Transparent pricing tailored to your business needs.
| Social Media Marketing (SMM) | |
|---|---|
| Service | Price |
| * Social Media Management.[Monthly Management (3–4 platorms)] | ₦₦50,000 – ₦150,000/month (up to 3–4 platforms) |
| * Campaigns and Promotions - Influencer Collaborations/Shoutouts: - TikTok/YouTube Organic Growth: |
₦40,000 – ₦120,000 |
| * Consultation & Audience Research - Custom Strategy Session: - Free Consultation: Included in audit/strategy packages |
₦30,000 – ₦80,000 |
| * Analytics and Growth Tracking - Monthly Analytics Report: |
₦25,000 – ₦60,000 |
| Search Engine Optimization (SEO) | |
|---|---|
| Service | Price |
| * On-page & Off-page SEO | ₦70,000 – ₦180,000/month |
| * Technical SEO Fixes | ₦50,000 – ₦120,000 |
| * Local SEO for Businesses | ₦40,000 – ₦90,000 |
| Pay-Per-Click (PPC) Advertising | |
|---|---|
| Service | Price |
| * Google Ads Managementt | ₦60,000 – ₦150,000 (ad spend separate) |
| * Social Media Ads | ₦50,000 – ₦120,000 |
| * Retargeting and Remarketing | ₦50,000 – ₦120,000 |
| Content Marketing and Strategy | |
|---|---|
| Service | Price |
| * Content Strategy and Planning | ₦60,000 – ₦150,000 |
| * Blog Articles | ₦10,000 – ₦25,000 each |
| * Video Content Production | ₦70,000 – ₦200,000/video |
| * Infographics & E-Books | ₦40,000 – ₦100,000 |
| Creative Direction & Branding | |
|---|---|
| Service | Price |
| * Campaign Creative Direction | ₦70,000 – ₦200,000 |
| * Logo & Identity Design | ₦40,000 – ₦100,000 |
| * Brand Style Guides | ₦50,000 – ₦120,000 |
| * Flyers, Cards & Brochures | ₦15,000 – ₦40,000/design |
| * Packaging Design | ₦40,000 – ₦100,000 |
| Website and Systems Development | |
|---|---|
| Service | Price |
| * Custom Website Design | ₦150,000 – ₦500,000 |
| * Landing Pages | ₦80,000 – ₦200,000 |
| * UX/UI Improvements | ₦50,000 – ₦120,000 |
| * Website Speed Optimization | ₦40,000 – ₦80,000 |
| * Workflow Systems | ₦100,000 – ₦300,000 |
| Conversion Rate Optimization (CRO) | |
|---|---|
| Service | Price |
| * A/B Testing | ₦50,000 – ₦100,000 |
| * Heatmap and User Analysis | ₦60,000 – ₦120,000 |
| * Landing Page Optimization | ₦40,000 – ₦80,000 |
| * Call-to-Action Enhancements | ₦25,000 – ₦50,000 |
| Affiliate and Influencer Marketing | |
|---|---|
| Service | Price |
| * Influencer Campaigns | ₦80,000 – ₦200,000 (plus influencer fee) |
| * Affiliate Program Management | ₦50,000 – ₦120,000/month |
| * Sponsored Content Deals | ₦70,000 – ₦150,000 |
| Analytics, Reporting and Insights | |
|---|---|
| Service | Price |
| * Google Analytics Setup | ₦30,000 – ₦70,000 |
| * Social Media Insights | ₦25,000 – ₦60,000 |
| * ROI and Performance Reports | ₦40,000 – ₦100,000 |
| Public Relations (PR) and Media Outreach | |
|---|---|
| Service | Price |
| * Media Placements | ₦80,000 – ₦200,000 |
| * Radio, TV and Newspaper Features | ₦500,000 – ₦5,000,000+ |
| * Event Promotions | ₦120,000 – ₦300,000 |
| Talent and Artist Management + Hobby Monetization | |
|---|---|
| Service | Price |
| * Talent and Artist Scouting | ₦50,000 – ₦100,000 |
| * Representation and Brand Development | ₦100,000 – ₦250,000/month |
| * Brand Partnerships | ₦70,000 – ₦150,000 |
| * Hobby Monetization Strategy | ₦60,000 – ₦120,000 |
| Training and Capacity Building | |
|---|---|
| Service | Price |
| * Staff Training | ₦80,000 – ₦200,000/session |
| * Workshops and Seminars | ₦50,000 – ₦120,000 |
| * Mentorship and Coaching | ₦30,000 – ₦70,000/month |
| Long-Term Collaborations and Retainer Services | |
|---|---|
| Service | Price |
| * Influencer Partnerships | ₦120,000 – ₦300,000/month |
| * Retainer Packages | ₦150,000 – ₦400,000/month |
| * Continuous Brand Growth | ₦200,000 – ₦500,000 |
| Consultation and Strategic Advisory | |
|---|---|
| Service | Price |
| * Marketing Audits | ₦50,000 – ₦120,000 |
| * Growth Planning | ₦70,000 – ₦150,000 |
| * Strategic Roadmaps | ₦100,000 – ₦200,000 |
| * One-on-One Consultation | ₦30,000 – ₦60,000/session |
| * Market Research | ₦80,000 – ₦200,000 |
| * Pitch Support | ₦100,000 – ₦200,000 |
| Marketing Advice, Lessons & Plans | |
|---|---|
| Service | Price |
| * One-on-One Marketing Consultations | ₦30,000 – ₦60,000 |
| * Tailor-Made Marketing Plans | ₦50,000 – ₦120,000 |
| * Digital Marketing Training Sessions | ₦40,000 – ₦100,000 |
| Quick Consultation Call (30–60 mins) | |
|---|---|
| Service | Price |
| *₦15,000 – ₦25,000 (includes advice + follow-up summary) | |
Want to generate more leads, boost sales, and grow your business online?
Would you like any design enhancements, such as testimonials or case studies?